Jump to content

Featured Replies

cool, post.

was talking to some friends about this when he pitched at wrigley first weekend of June.

plus he doesn't have to worry about the concussions and having his body torn up (well, maybe his arm).

Doesn't have to play every day like non pitchers. Absolutely the best decision he could make.

I was watching some highlights of 2006, mostly the UCLA game. He is a talented athlete. I like him where he is and if he is able to bring a championship to the long suffering fans of the Athletics, all the better.

 

He could have been a first round pick in football, I am glad he chose baseball, I suspect he will have a long healthier career and will end up able to walk and put together full sentences when his career ends.

No brainer.

 

I do think his football game translated, though.

 

However, look at the WR's drafted that year and think about how many are still playing:

 

 Calvin Johnson	WR	Georgia Tech	1	2(2)	Detroit
Ted Ginn, Jr.	WR	Ohio State	1	9(9)	Miami
Dwayne Bowe	WR	LSU	1	23(23)	Kansas City
Robert Meachem	WR	Tennessee	1	27(27)	New Orleans
Craig Davis	WR	LSU	1	30(30)	San Diego
Anthony Gonzalez	WR	Ohio State	1	32(32)	Indianapolis
Sidney Rice	WR	South Carolina	2	12(44)	Minnesota
Dwayne Jarrett	WR	USC	2	13(45)	Carolina
Steve Smith	WR	USC	2	19(51)	NY Giants
Jacoby Jones	WR	Lane	3	9(73)	Houston
Yamon Figurs	WR	Kansas State	3	10(74)	Baltimore
Laurent Robinson	WR	Illinois State	3	11(75)	Atlanta
Jason Hill	WR	Washington State	3	12(76)	San Francisco
James Jones	WR	San Jose State	3	14(78)	Green Bay
Mike Walker	WR	UCF	3	15(79)	Jacksonville
Paul Williams	WR	Fresno State	3	16(80)	Tennessee
Johnnie Lee Higgins	WR	UTEP	3	35(99)	Oakland
Ryne Robinson	WR	Miami (OH)	4	19(118)	Carolina
Chris Davis	WR	Florida State	4	29(128)	Tennessee
Steve Breaston	WR	Michigan	5	5(142)	Arizona
Aundrae Allison	WR	East Carolina	5	9(146)	Minnesota
David Clowney	WR	Virginia Tech	5	20(157)	Green Bay
Roy Hall	WR	Ohio State	5	32(169)	Indianapolis
Legedu Naanee	WR	Boise State	5	35(172)	San Diego
Joel Filani	WR	Texas Tech	6	14(188)	Tennessee
Courtney Taylor	WR	Auburn	6	23(197)	Seattle
Jordan Kent	WR	Oregon	6	36(210)	Seattle
Dallas Baker	WR	Florida	7	17(227)	Pittsburgh
John Broussard	WR	San Jose State	7	19(229)	Jacksonville
Chandler Williams	WR	Florida International	7	23(233)	Minnesota
Syndric Steptoe	WR	Arizona	7	24(234)	Cleveland
Chansi Stuckey	WR	Clemson	7	25(235)	NY Jets
Derek Stanley	WR	Wisc. Whitewater	7	39(249)	St. Louis
Johnathan Holland	WR	Louisiana Tech	7	44(254)	Oakland

 

Sydney Rice is a great comp to Jeff and injuries killed his career. Steve Smith from USC in an injury casualty as well,

Definitely a no brainer...even though I can't stand baseball.

No brainer.

 

I do think his football game translated, though.

 

However, look at the WR's drafted that year and think about how many are still playing:

 

 Calvin Johnson	WR	Georgia Tech	1	2(2)	Detroit
Ted Ginn, Jr.	WR	Ohio State	1	9(9)	Miami
Dwayne Bowe	WR	LSU	1	23(23)	Kansas City
Robert Meachem	WR	Tennessee	1	27(27)	New Orleans
Craig Davis	WR	LSU	1	30(30)	San Diego
Anthony Gonzalez	WR	Ohio State	1	32(32)	Indianapolis
Sidney Rice	WR	South Carolina	2	12(44)	Minnesota
Dwayne Jarrett	WR	USC	2	13(45)	Carolina
Steve Smith	WR	USC	2	19(51)	NY Giants
Jacoby Jones	WR	Lane	3	9(73)	Houston
Yamon Figurs	WR	Kansas State	3	10(74)	Baltimore
Laurent Robinson	WR	Illinois State	3	11(75)	Atlanta
Jason Hill	WR	Washington State	3	12(76)	San Francisco
James Jones	WR	San Jose State	3	14(78)	Green Bay
Mike Walker	WR	UCF	3	15(79)	Jacksonville
Paul Williams	WR	Fresno State	3	16(80)	Tennessee
Johnnie Lee Higgins	WR	UTEP	3	35(99)	Oakland
Ryne Robinson	WR	Miami (OH)	4	19(118)	Carolina
Chris Davis	WR	Florida State	4	29(128)	Tennessee
Steve Breaston	WR	Michigan	5	5(142)	Arizona
Aundrae Allison	WR	East Carolina	5	9(146)	Minnesota
David Clowney	WR	Virginia Tech	5	20(157)	Green Bay
Roy Hall	WR	Ohio State	5	32(169)	Indianapolis
Legedu Naanee	WR	Boise State	5	35(172)	San Diego
Joel Filani	WR	Texas Tech	6	14(188)	Tennessee
Courtney Taylor	WR	Auburn	6	23(197)	Seattle
Jordan Kent	WR	Oregon	6	36(210)	Seattle
Dallas Baker	WR	Florida	7	17(227)	Pittsburgh
John Broussard	WR	San Jose State	7	19(229)	Jacksonville
Chandler Williams	WR	Florida International	7	23(233)	Minnesota
Syndric Steptoe	WR	Arizona	7	24(234)	Cleveland
Chansi Stuckey	WR	Clemson	7	25(235)	NY Jets
Derek Stanley	WR	Wisc. Whitewater	7	39(249)	St. Louis
Johnathan Holland	WR	Louisiana Tech	7	44(254)	Oakland

 

Sydney Rice is a great comp to Jeff and injuries killed his career. Steve Smith from USC in an injury casualty as well,

 

Steptoe is a great name for a receiver. Right up there with Tripper and Stonehands. Love irony.

Is it just me or are the cubs always building for the future?

 

It took several years for Jeff to go in and out of the farm system before he developed into a consistent top talent and as soon as his stock goes up, they trade him away...

Is it just me or are the cubs always building for the future?

 

It took several years for Jeff to go in and out of the farm system before he developed into a consistent top talent and as soon as his stock goes up, they trade him away...

 

Unfortunately the Cubs have been in the rebuilding phase for quite a while now but they managed to get a top 10 prospect for Jeff which is nothing short of amazing considering what other teams got for their top pitchers this trade deadline. The Cubs now have 3 of the top 10 prospects in all of major league baseball so the future isn't too far away in my opinion

Unfortunately the Cubs have been in the rebuilding phase for quite a while now but they managed to get a top 10 prospect for Jeff which is nothing short of amazing considering what other teams got for their top pitchers this trade deadline. The Cubs now have 3 of the top 10 prospects in all of major league baseball so the future isn't too far away in my opinion

 

No kidding. Dombrowski FLEECED the Tampa Bay Rays for the best left hander in the AL. Both pitchers Oakland got cost them a small fortune. Obviously Brad Pitt didn't have Jonah Hill available for advice during the trade deadline

Is it just me or are the cubs always building for the future?

 

It took several years for Jeff to go in and out of the farm system before he developed into a consistent top talent and as soon as his stock goes up, they trade him away...

 

Just in the past few years. Tribune was cheap, and toward the end they spent big money to make the team more attractive. I don't believe the Cubs have ever had a front office like the one they have now. They understand what it takes to build sustained longevity for winning. In the past, they would compete here and there, but never had a farm system rich enough to keep it going. It has taken a few years to build the farm, but now it is one of the best if not the best in baseball, with elite guys at all levels. Consistent winnning is in the near future.

No kidding. Dombrowski FLEECED the Tampa Bay Rays for the best left hander in the AL. Both pitchers Oakland got cost them a small fortune. Obviously Brad Pitt didn't have Jonah Hill available for advice during the trade deadline

 

Haha clearly Brad Pitt better stop taking that curly headed ball of hilariousness that is Jonah Hill for granted. The man knows his baseball

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...